|
Model | 1092 | 1800 | 2000 | 2200 | 2400 | 2600 | 2800 |
Jumbo Roll Width (mm) | 1330 | 1750 | 1950 | 2150 | 2350 | 2550 | 2750 |
Finished Product Diameter (mm) | ‰¤ Φ 1200 | ||||||
Slitting Width (mm) | Adjustable | ||||||
Jumbo Roll Diameter(mm) | ‰¤ Φ 1100 | ||||||
Jumbo Roll Core Diameter (mm) | 76.2 (Other sizes can be ordered) | ||||||
Speed | 260~300m/min | ||||||
Unwinding Unit | 1~3layer Can be ordered | ||||||
Calendering | Steel to Steel or Steel to Rubber(Option) | ||||||
Pneumatic System | 3HP Air Compressor, Mini Air Pressure5]kg/cm2 Pa (provided by customer) | ||||||
Power | 4.5~11KW | ||||||
Dimension(L— W— H mm) | 6200x2600x1800~6200x4000x1800 | ||||||
Weight | 3800~7000kg | ||||||
Options | |||||||
Rewinding unit | Air-shaft | ||||||
Transmission System | Frequency conversion speed regulator |
![]() |
Automatic Jumbo Roll Slitting Rewinding Machine (TZ-PQ-AA) Images |